Property Attributes
- MLS#25505660
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityThelma
- Area082 - Johnson County
- NeighborhoodRural
- Zip41260
- StyleSingle Family Residence
- Year Built1965
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.51 Acres
Data Source:
ImagineMLS
Property Description
3 bed 1 bath brick ranch with 2 car carport. ALSO! 1 bedroom 1 1/2 bath additional home with modern kitchen and large porch. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Central Middle School | Johnson Co High School |
| Price History | |
|---|---|
| 11/8/2025 | Listed $239,000 |
| 11/27/2025 | 5$229,000 |
| 12/4/2025 | 2$225,000 |
| 1/7/2026 | 3$220,000 |
| 1/27/2026 | 3$215,000 |
| 4/20/2026 | 3$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Brick Veneer |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take highway 1107 (Main Street) to house #6139 on left. |
| High School | Johnson Co |
| City | Thelma |
| High School District | Johnson County - 82 |
| MLS Area | 082 - Johnson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Central Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| MLS Area Minor | 082 - Johnson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Concrete,Full |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Building Area Total | 1600.0 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 9:40 AM UTC and updating occurs daily